Studying in Pordenone: six University of Udine courses
In 2025/26 the University of Udine lists Pordenone as the venue of four bachelor's degrees (Nursing, Digital technologies, Banking and finance, Industrial engineering for energy) and two master's. The pages consulted do not mention residences.
Sections: Schools · Universities · Admissions · Scholarships · Language courses · Degrees & recognition
The courses
The University of Udine's 2025/2026 course table lists Pordenone as the teaching venue of six courses. In February 2025 the university held its orientation days for the province's schools at the Centro Polifunzionale in Pordenone (building B).
| Course | Level | Department | Access |
|---|---|---|---|
| Infermieristica (Nursing) | Bachelor's | Medicine | National admission limit |
| Tecnologie digitali e comunicazione per le industrie creative (Digital technologies and communication for creative industries) | Bachelor's | Mathematics, computer science and physics | Open |
| Banca e finanza (Banking and finance) | Bachelor's | Economics and statistics | Local admission limit |
| Ingegneria industriale per l'energia (Industrial engineering for energy) | Bachelor's | Polytechnic Department of Engineering and Architecture | Open |
| Banca e finanza (Banking and finance) | Master's | Economics and statistics | Open |
| Comunicazione multimediale e tecnologie dell'informazione (Multimedia communication and information technologies) | Master's | Mathematics, computer science and physics | Open; international track with double degree, University of Klagenfurt |
Missing: university_students
Sources
Updated: 2026-10-20
Updated: 2026-10-20
Reviewed: 10/22/2026 · by piero.avolio · rev. 1 · Period: → 2027-10-31
No questions in the community · Ask the community